
Fujifilm X-E5 mirrorless camera with APS-C sensor, high-resolution image capture, fast autofocus, and versatile lens options for creative photography.
Expert-curated lens combinations specifically chosen for the X-E5
This kit is perfect if you are new to the Fujifilm-X-System.

Fujifilm Fujinon XF 35 mm f/2 R WR is a normal lens with a 35 mm focal length and f/2 aperture for compatible cameras. With fast autofocus and weather-sealed construction, this lens offers reliable performance in various conditions. Weighing 170 g measuring 60 mm in length, it's a lightweight option for general purpose photography, portraits, and events.

Fujifilm Fujinon XF 50 mm f/2 R WR is a telephoto lens with a 50 mm focal length and f/2 aperture for compatible cameras. With fast autofocus and weather-sealed construction, this lens offers reliable performance in various conditions. Weighing 200 g measuring 59.4 mm in length, it's a lightweight option for general purpose photography, portraits, and events.
The Fujifilm X-E5, featuring high-resolution 40.2MP sensor, APS-C, latest generation features, pairs perfectly with this Creative Kit. Its high-resolution sensor demands sharp, premium optics that can resolve fine details. The APS-C crop factor (1.5x) effectively extends your focal length, giving you extra reach for telephoto work.

Fujifilm Fujinon XF 16 mm f/1.4 R WR is a wide angle lens with a 16 mm focal length and f/1.4 aperture for compatible cameras. With fast autofocus and weather-sealed construction, this lens offers reliable performance in various conditions. Weighing 375 g measuring 73 mm in length, it's a well-balanced option for landscape, architecture, and environmental photography.
very versatile
90 compatible Fujifilm X lenses with a Camera Index score of 7 or higher
| Lens | Focal | Aperture | Weight | AF | OIS | WR | Score |
|---|---|---|---|---|---|---|---|
| Fujifilm Fujinon XF 8-16 mm f/2.8 R LM WR | 8–16mm | f/2.8 | 805g | ✓ | — | ✓ | 8.6 |
| Sigma C 10-18 mm f/2.8 DC DN | 10–18mm | f/2.8 | 260g | ✓ | — |
| Lens | Focal | Aperture | Weight | AF | OIS | WR | Score |
|---|---|---|---|---|---|---|---|
| Tamron 18-300 mm f/3.5-6.3 Di III-A VC VXD | 18–300mm | f/3.5 | 620g | ✓ | ✓ | — | 7.9 |
| Fujifilm Fujinon XF 30 mm f/2.8 R LM WR Macro | 30mm | f/2.8 | 195g | ✓ |
Explore lenses by photography style or browse all compatible Fujifilm X lenses.

Fujifilm Fujinon XF 56 mm f/1.2 R APD is a telephoto lens with a 56 mm focal length and f/1.2-16 aperture for compatible cameras. With fast autofocus, this lens offers reliable performance in various conditions. Weighing 405 g measuring 69.7 mm in length, it's a well-balanced option for general purpose photography, portraits, and events.
perfect for portraits
| 7.7 |
| Fujifilm Fujinon XF 10-24 mm f/4 R OIS WR | 10–24mm | f/4 | 385g | ✓ | ✓ | ✓ | 8.9 |
| Fujifilm Fujinon XF 10-24 mm f/4R OIS | 10–24mm | f/4 | 410g | ✓ | ✓ | — | 8.0 |
| Tokina ATX-M 11-18 mm f/2.8 | 11–18mm | f/2.8 | 335g | ✓ | — | — | 7.9 |
| Tamron 11-20 mm f/2.8 Di III-A RXD | 11–20mm | f/2.8 | 335g | ✓ | — | — | 7.7 |
| Fujifilm Fujinon XF 16-50 mm f/2.8-4.8 R LM WR | 16–50mm | f/2.8 | 240g | ✓ | — | ✓ | 8.0 |
| Fujifilm Fujinon XF 16-55 mm f/2.8 R LM WR II | 16–55mm | f/2.8 | 410g | ✓ | — | ✓ | 8.6 |
| Fujifilm Fujinon XF 16-55 mm f/2.8 R LM WR | 16–55mm | f/2.8 | 655g | ✓ | — | ✓ | 8.2 |
| Fujifilm Fujinon XF 16-80 mm f/4 R OIS WR | 16–80mm | f/4 | 440g | ✓ | ✓ | ✓ | 8.4 |
| Sigma A 17-40 mm f/1.8 DC | 17–40mm | f/1.8 | 535g | ✓ | — | — | 7.7 |
| Tamron 17-70 mm f/2.8 Di III-A VC RXD | 17–70mm | f/2.8 | 525g | ✓ | ✓ | — | 8.6 |
| Fujifilm Fujinon XF 18-120 mm f/4 LM PZ WR | 18–120mm | f/4 | 460g | ✓ | — | ✓ | 7.7 |
| Fujifilm Fujinon XF 18-135 mm f/3.5-5.6 R LM OIS WR | 18–135mm | f/3.5 | 490g | ✓ | ✓ | ✓ | 7.3 |
| Fujifilm Fujinon MKX 50-135 mm T2.9 | 50–135mm | f/2.8 | 1080g | ✓ | — | — | 9.0 |
| Fujifilm Fujinon XF 50-140 mm f/2.8 R LM OIS WR | 50–140mm | f/2.8 | 995g | ✓ | ✓ | ✓ | 8.9 |
| Tamron 150-500 mm f/5-6.7 Di III VC VXD | 150–500mm | f/5 | 1725g | ✓ | ✓ | — | 8.7 |
| ✓ |
| 8.4 |
| TTartisan 40 mm f/2.8 Macro | 40mm | f/2.8 | 372g | ✓ | — | — | 8.1 |
| Fujifilm Fujinon XF 60 mm f/2.4 R Macro | 60mm | f/2.4 | 215g | ✓ | — | — | 7.6 |
| Fujifilm Fujinon XF 80 mm f/2.8 LM OIS WR Macro | 80mm | f/2.8 | 750g | ✓ | ✓ | ✓ | 9.2 |
| TTartisan Tilt-Shift 100 mm f/2.8 2x Macro | 100mm | f/2.8 | 845g | — | — | — | 8.3 |