7Artisans 27 mm f/2.8 AF vs Fujifilm Fujinon XF 27 mm f/2.8

Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | No image | |
|---|---|---|
| Mount | ||
| Best For | Landscape Street | Landscape Street |
Optical Specifications | ||
| Focal Length | 27 mm | 27 mm |
| Aperture | f/2.8 | f/2.8 |
| Aperture Blades | 6 | 7 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.3 m | 0.6 m |
| Max. Magnification | 0.11x | - |
Physical Specifications | ||
| Weight | 172 g | 78 g |
| Length | 64 mm | 23 mm |
| Diameter | 48 mm | 61.2 mm |
| Filter Thread | 52 mm | 39 mm |
Price & Availability | ||
| Release Year | 2024 | 2013 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing 7Artisans 27 mm f/2.8 AF (27 mm, f/2.8) and Fujifilm Fujinon XF 27 mm f/2.8 (27 mm, f/2.8).
Fujifilm Fujinon XF 27 mm f/2.8 is the lightest at 78 g, 7Artisans 27 mm f/2.8 AF weighs 172 g.
7Artisans 27 mm f/2.8 AF can focus closest at 0.3 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.