7Artisans 35 mm f/0.95 vs Nikon Nikkor Z DX MC 35 mm f/1.7
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Fastest Aperture | Lightest |
|---|---|---|
| Mount | ||
| Best For | Portrait Landscape Budget | Portrait Landscape Macro |
Optical Specifications | ||
| Focal Length | 35 mm | 35 mm |
| Aperture | f/1 | f/1.7 |
| Aperture Blades | 12 | 9 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.37 m | 0.16 m |
| Max. Magnification | 0.12x | 0.67x |
Physical Specifications | ||
| Weight | 369 g | 220 g |
| Length | 62 mm | 70 mm |
| Diameter | 63 mm | 72 mm |
| Filter Thread | 52 mm | 52 mm |
Price & Availability | ||
| Release Year | 2020 | 2025 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing 7Artisans 35 mm f/0.95 (35 mm, f/1) and Nikon Nikkor Z DX MC 35 mm f/1.7 (35 mm, f/1.7).
Nikon Nikkor Z DX MC 35 mm f/1.7 is the lightest at 220 g, 7Artisans 35 mm f/0.95 weighs 369 g.
7Artisans 35 mm f/0.95 offers the fastest maximum aperture at f/1, allowing for better low-light performance and shallower depth of field.
Nikon Nikkor Z DX MC 35 mm f/1.7 can focus closest at 0.16 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.