7Artisans 35 mm f/0.95 vs Sigma A 35 mm f/1.4 DG HSM
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest Fastest Aperture | |
|---|---|---|
| Mount | ||
| Best For | Portrait Landscape Budget | Portrait Landscape |
Optical Specifications | ||
| Focal Length | 35 mm | 35 mm |
| Aperture | f/1 | f/1.4 |
| Aperture Blades | 12 | 9 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.37 m | 0.3 m |
| Max. Magnification | 0.12x | 0.19x |
Physical Specifications | ||
| Weight | 369 g | 665 g |
| Length | 62 mm | 77 mm |
| Diameter | 63 mm | 94 mm |
| Filter Thread | 52 mm | 67 mm |
Price & Availability | ||
| Release Year | 2020 | 2012 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing 7Artisans 35 mm f/0.95 (35 mm, f/1) and Sigma A 35 mm f/1.4 DG HSM (35 mm, f/1.4).
7Artisans 35 mm f/0.95 is the lightest at 369 g, Sigma A 35 mm f/1.4 DG HSM weighs 665 g.
7Artisans 35 mm f/0.95 offers the fastest maximum aperture at f/1, allowing for better low-light performance and shallower depth of field.
Sigma A 35 mm f/1.4 DG HSM can focus closest at 0.3 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.