7Artisans 35 mm f/1.4 AF vs 7Artisans 35 mm f/0.95
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest | Fastest Aperture |
|---|---|---|
| Mount | ||
| Best For | Portrait Landscape Street | Portrait Landscape Street |
Optical Specifications | ||
| Focal Length | 35 mm | 35 mm |
| Aperture | f/1.4 | f/0.95 |
| Aperture Blades | 7 | 12 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.35 m | 0.37 m |
| Max. Magnification | 0.13x | 0.12x |
Physical Specifications | ||
| Weight | 184 g | 369 g |
| Length | 68 mm | 62 mm |
| Diameter | 49 mm | 63 mm |
| Filter Thread | 62 mm | 52 mm |
Price & Availability | ||
| Release Year | 2025 | 2020 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing 7Artisans 35 mm f/1.4 AF (35 mm, f/1.4) and 7Artisans 35 mm f/0.95 (35 mm, f/0.95).
7Artisans 35 mm f/1.4 AF is the lightest at 184 g, 7Artisans 35 mm f/0.95 weighs 369 g.
7Artisans 35 mm f/0.95 offers the fastest maximum aperture at f/0.95, allowing for better low-light performance and shallower depth of field.
7Artisans 35 mm f/1.4 AF can focus closest at 0.35 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.