7Artisans 60 mm f/2.8 Macro II vs Olympus M.Zuiko Digital 60 mm f/2.8 ED Macro
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | ||
|---|---|---|
| Mount | ||
| Best For | Portrait Macro | Portrait Macro |
Optical Specifications | ||
| Focal Length | 60 mm | 60 mm |
| Aperture | f/2.8 | f/2.8 |
| Aperture Blades | 9 | 7 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.18 m | 0.19 m |
| Max. Magnification | 1x | - |
Physical Specifications | ||
| Weight | 339 g | 186 g |
| Length | 80.5 mm | 56 mm |
| Diameter | 60 mm | 82 mm |
| Filter Thread | 39 mm | 46 mm |
Price & Availability | ||
| Release Year | 2021 | 2012 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing 7Artisans 60 mm f/2.8 Macro II (60 mm, f/2.8) and Olympus M.Zuiko Digital 60 mm f/2.8 ED Macro (60 mm, f/2.8).
Olympus M.Zuiko Digital 60 mm f/2.8 ED Macro is the lightest at 186 g, 7Artisans 60 mm f/2.8 Macro II weighs 339 g.
7Artisans 60 mm f/2.8 Macro II can focus closest at 0.18 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.