Canon EF 400 mm f/2.8L USM vs Canon EF 400 mm f/2.8L IS USM
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest Image Stabilization | |
|---|---|---|
| Mount | ||
| Best For | Wildlife | Wildlife |
Optical Specifications | ||
| Focal Length | 400 mm | 400 mm |
| Aperture | f/2.8 | f/2.8 |
| Aperture Blades | 8 | 8 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | Yes |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 4 m | 3 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 6450 g | 5370 g |
| Length | 348 mm | 349 mm |
| Diameter | 167 mm | 163 mm |
| Filter Thread | 48 mm | 52 mm |
Price & Availability | ||
| Release Year | 1991 | 1999 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Canon EF 400 mm f/2.8L USM (400 mm, f/2.8) and Canon EF 400 mm f/2.8L IS USM (400 mm, f/2.8).
Canon EF 400 mm f/2.8L IS USM is the lightest at 5370 g, Canon EF 400 mm f/2.8L USM weighs 6450 g.
Canon EF 400 mm f/2.8L IS USM can focus closest at 3 m minimum focus distance.
Canon EF 400 mm f/2.8L IS USM includes image stabilization.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.