Canon EF 400 mm f/4 DO IS II USM vs Canon EF 400 mm f/4 DO IS USM
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Image Stabilization | Lightest Image Stabilization |
|---|---|---|
| Mount | ||
| Best For | Wildlife | Budget Wildlife |
Optical Specifications | ||
| Focal Length | 400 mm | 400 mm |
| Aperture | f/4 | f/4 |
| Aperture Blades | 9 | 8 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | Yes | Yes |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 3.3 m | 3.5 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 2100 g | 1940 g |
| Length | 128 mm | 232.7 mm |
| Diameter | 232.7 mm | 128 mm |
| Filter Thread | 52 mm | 52 mm |
Price & Availability | ||
| Release Year | 2014 | 2001 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Canon EF 400 mm f/4 DO IS II USM (400 mm, f/4) and Canon EF 400 mm f/4 DO IS USM (400 mm, f/4).
Canon EF 400 mm f/4 DO IS USM is the lightest at 1940 g, Canon EF 400 mm f/4 DO IS II USM weighs 2100 g.
Canon EF 400 mm f/4 DO IS II USM can focus closest at 3.3 m minimum focus distance.
Both lenses feature image stabilization for handheld shooting.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.