Canon EF 500 mm f/4L IS II USM vs Canon EF 500 mm f/4L IS USM
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest Image Stabilization | Image Stabilization |
|---|---|---|
| Mount | ||
| Best For | Wildlife | Wildlife |
Optical Specifications | ||
| Focal Length | 500 mm | 500 mm |
| Aperture | f/4 | f/4 |
| Aperture Blades | 9 | 8 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | Yes | Yes |
| Weather Sealed | Yes | Yes |
Close-up Performance | ||
| Min. Focus Distance | 3.7 m | 4.5 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 3190 g | 3870 g |
| Length | 383 mm | 387 mm |
| Diameter | 146 mm | 146 mm |
| Filter Thread | 52 mm | 52 mm |
Price & Availability | ||
| Release Year | 2012 | 1999 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Canon EF 500 mm f/4L IS II USM (500 mm, f/4) and Canon EF 500 mm f/4L IS USM (500 mm, f/4).
Canon EF 500 mm f/4L IS II USM is the lightest at 3190 g, Canon EF 500 mm f/4L IS USM weighs 3870 g.
Canon EF 500 mm f/4L IS II USM can focus closest at 3.7 m minimum focus distance.
Both lenses feature image stabilization for handheld shooting. Both lenses are weather-sealed.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.