Canon EF 500 mm f/4L IS II USM vs Sigma S 500 mm f/4 DG OS HSM
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest Image Stabilization | Image Stabilization |
|---|---|---|
| Mount | ||
| Best For | Wildlife | Wildlife |
Optical Specifications | ||
| Focal Length | 500 mm | 500 mm |
| Aperture | f/4 | f/4 |
| Aperture Blades | 9 | 9 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | Yes | Yes |
| Weather Sealed | Yes | No |
Close-up Performance | ||
| Min. Focus Distance | 3.7 m | 3.5 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 3190 g | 3310 g |
| Length | 383 mm | 144.8 mm |
| Diameter | 146 mm | 380.3 mm |
| Filter Thread | 52 mm | 46 mm |
Price & Availability | ||
| Release Year | 2012 | 2017 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Canon EF 500 mm f/4L IS II USM (500 mm, f/4) and Sigma S 500 mm f/4 DG OS HSM (500 mm, f/4).
Canon EF 500 mm f/4L IS II USM is the lightest at 3190 g, Sigma S 500 mm f/4 DG OS HSM weighs 3310 g.
Sigma S 500 mm f/4 DG OS HSM can focus closest at 3.5 m minimum focus distance.
Both lenses feature image stabilization for handheld shooting. Canon EF 500 mm f/4L IS II USM is weather-sealed for challenging conditions.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.