Canon EF 85 mm f/1.4L IS USM vs Sigma 85 mm f/1.4 EX DG HSM
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Image Stabilization | Lightest |
|---|---|---|
| Mount | ||
| Best For | Portrait | Portrait |
Optical Specifications | ||
| Focal Length | 85 mm | 85 mm |
| Aperture | f/1.4 | f/1.4 |
| Aperture Blades | 9 | 9 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | Yes | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.85 m | 0.85 m |
| Max. Magnification | 0.12x | - |
Physical Specifications | ||
| Weight | 950 g | 725 g |
| Length | 88.6 mm | 87.6 mm |
| Diameter | 105.4 mm | 84.7 mm |
| Filter Thread | 77 mm | 77 mm |
Price & Availability | ||
| Release Year | 2017 | 2010 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Canon EF 85 mm f/1.4L IS USM (85 mm, f/1.4) and Sigma 85 mm f/1.4 EX DG HSM (85 mm, f/1.4).
Sigma 85 mm f/1.4 EX DG HSM is the lightest at 725 g, Canon EF 85 mm f/1.4L IS USM weighs 950 g.
Canon EF 85 mm f/1.4L IS USM can focus closest at 0.85 m minimum focus distance.
Canon EF 85 mm f/1.4L IS USM includes image stabilization.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.