Canon EF-S 55-250 mm f/4-5.6 IS STM vs Canon EF-S 55-250 mm f/4-5.6 IS
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest Fastest Aperture Image Stabilization | Image Stabilization |
|---|---|---|
| Mount | ||
| Best For | Travel Video | Travel Video |
Optical Specifications | ||
| Focal Length | 55-250 mm | 55-250 mm |
| Aperture | f/4-5.6 | f/null-5.6 |
| Aperture Blades | 7 | 7 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | Yes | Yes |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.85 m | 1.1 m |
| Max. Magnification | - | 0.31x |
Physical Specifications | ||
| Weight | 375 g | 390 g |
| Length | 111.2 mm | 111.2 mm |
| Diameter | 70 mm | 108 mm |
| Filter Thread | 58 mm | 58 mm |
Price & Availability | ||
| Release Year | 2013 | - |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Canon EF-S 55-250 mm f/4-5.6 IS STM (55-250 mm, f/4-5.6) and Canon EF-S 55-250 mm f/4-5.6 IS (55-250 mm, f/null-5.6).
Canon EF-S 55-250 mm f/4-5.6 IS STM is the lightest at 375 g, Canon EF-S 55-250 mm f/4-5.6 IS weighs 390 g.
Canon EF-S 55-250 mm f/4-5.6 IS STM can focus closest at 0.85 m minimum focus distance.
Both lenses feature image stabilization for handheld shooting.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.