Carl Zeiss Batis 85 mm f/1.8 vs Samyang Xeen 85 mm T1.5
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest Fastest Aperture Image Stabilization | |
|---|---|---|
| Mount | ||
| Best For | Portrait Budget Macro | - |
Optical Specifications | ||
| Focal Length | 85 mm | 85 mm |
| Aperture | f/1.8 | f/null |
| Aperture Blades | 9 | 11 |
Features | ||
| Autofocus | Yes | No |
| Image Stabilization | Yes | No |
| Weather Sealed | Yes | No |
Close-up Performance | ||
| Min. Focus Distance | 0.8 m | 1.12 m |
| Max. Magnification | 1x | - |
Physical Specifications | ||
| Weight | 475 g | 1245 g |
| Length | 81 mm | 117.6 mm |
| Diameter | 92 mm | 121.7 mm |
| Filter Thread | 67 mm | - |
Price & Availability | ||
| Release Year | 2015 | 2018 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Carl Zeiss Batis 85 mm f/1.8 (85 mm, f/1.8) and Samyang Xeen 85 mm T1.5 (85 mm, f/null).
Carl Zeiss Batis 85 mm f/1.8 is the lightest at 475 g, Samyang Xeen 85 mm T1.5 weighs 1245 g.
Carl Zeiss Batis 85 mm f/1.8 can focus closest at 0.8 m minimum focus distance.
Carl Zeiss Batis 85 mm f/1.8 includes image stabilization. Carl Zeiss Batis 85 mm f/1.8 is weather-sealed for challenging conditions.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.