Carl Zeiss Batis 85 mm f/1.8 vs Sony FE 85 mm f/1.8
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Image Stabilization | Lightest |
|---|---|---|
| Mount | ||
| Best For | Portrait Macro | Portrait Budget |
Optical Specifications | ||
| Focal Length | 85 mm | 85 mm |
| Aperture | f/1.8 | f/1.8 |
| Aperture Blades | 9 | 9 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | Yes | No |
| Weather Sealed | Yes | No |
Close-up Performance | ||
| Min. Focus Distance | 0.8 m | 0.8 m |
| Max. Magnification | 1x | 0.13x |
Physical Specifications | ||
| Weight | 475 g | 371 g |
| Length | 81 mm | 82 mm |
| Diameter | 92 mm | 78 mm |
| Filter Thread | 67 mm | 67 mm |
Price & Availability | ||
| Release Year | 2015 | 2017 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Carl Zeiss Batis 85 mm f/1.8 (85 mm, f/1.8) and Sony FE 85 mm f/1.8 (85 mm, f/1.8).
Sony FE 85 mm f/1.8 is the lightest at 371 g, Carl Zeiss Batis 85 mm f/1.8 weighs 475 g.
Carl Zeiss Batis 85 mm f/1.8 can focus closest at 0.8 m minimum focus distance.
Carl Zeiss Batis 85 mm f/1.8 includes image stabilization. Carl Zeiss Batis 85 mm f/1.8 is weather-sealed for challenging conditions.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.