Fujifilm Fujinon XF 56 mm f/1.2 R APD vs Fujifilm Fujinon XF 56 mm f/1.2 R
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | No image | |
|---|---|---|
| Mount | ||
| Best For | Portrait | Portrait |
Optical Specifications | ||
| Focal Length | 56 mm | 56 mm |
| Aperture | f/1.2-16 | f/1.2 |
| Aperture Blades | 7 | 7 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.7 m | 0.7 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 405 g | 405 g |
| Length | 69.7 mm | 69.7 mm |
| Diameter | 73.2 mm | 73.2 mm |
| Filter Thread | 62 mm | 62 mm |
Price & Availability | ||
| Release Year | 2014 | 2014 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Fujifilm Fujinon XF 56 mm f/1.2 R APD (56 mm, f/1.2-16) and Fujifilm Fujinon XF 56 mm f/1.2 R (56 mm, f/1.2).
Both lenses weigh approximately the same at around 405 g.
Fujifilm Fujinon XF 56 mm f/1.2 R APD can focus closest at 0.7 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.