IBE Optics IBELUX 40 mm f/0.85 vs Sigma A 40 mm f/1.4 DG HSM
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Fastest Aperture | |
|---|---|---|
| Mount | ||
| Best For | Portrait | Portrait Budget |
Optical Specifications | ||
| Focal Length | 40 mm | 40 mm |
| Aperture | f/0.9 | f/1.4 |
| Aperture Blades | 10 | 9 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.75 m | 0.4 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 1200 g | 1200 g |
| Length | 128 mm | 87.8 mm |
| Diameter | 74 mm | 131 mm |
| Filter Thread | 67 mm | 82 mm |
Price & Availability | ||
| Release Year | 2022 | 2018 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing IBE Optics IBELUX 40 mm f/0.85 (40 mm, f/0.9) and Sigma A 40 mm f/1.4 DG HSM (40 mm, f/1.4).
Both lenses weigh approximately the same at around 1200 g.
IBE Optics IBELUX 40 mm f/0.85 offers the fastest maximum aperture at f/0.9, allowing for better low-light performance and shallower depth of field.
Sigma A 40 mm f/1.4 DG HSM can focus closest at 0.4 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.