Irix Cine 45 mm T1.5 vs Olympus M.Zuiko Digital 45 mm f/1.8
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Fastest Aperture | |
|---|---|---|
| Mount | ||
| Best For | Portrait | Portrait Street |
Optical Specifications | ||
| Focal Length | 45 mm | 45 mm |
| Aperture | f/1.5 | f/1.8 |
| Aperture Blades | 9 | 7 |
Features | ||
| Autofocus | No | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | - | 0.5 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 1129 g | 116 g |
| Length | 112 mm | 46 mm |
| Diameter | 95 mm | 56 mm |
| Filter Thread | 86 mm | 37 mm |
Price & Availability | ||
| Release Year | - | 2011 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Irix Cine 45 mm T1.5 (45 mm, f/1.5) and Olympus M.Zuiko Digital 45 mm f/1.8 (45 mm, f/1.8).
Olympus M.Zuiko Digital 45 mm f/1.8 is the lightest at 116 g, Irix Cine 45 mm T1.5 weighs 1129 g.
Irix Cine 45 mm T1.5 offers the fastest maximum aperture at f/1.5, allowing for better low-light performance and shallower depth of field.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.