Irix Cine 45 mm T1.5 vs Olympus M.Zuiko Digital ED 45 mm f/1.2 PRO
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest Fastest Aperture | |
|---|---|---|
| Mount | ||
| Best For | Portrait | Portrait Street |
Optical Specifications | ||
| Focal Length | 45 mm | 45 mm |
| Aperture | f/1.5 | f/1.2 |
| Aperture Blades | 9 | 9 |
Features | ||
| Autofocus | No | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | - | 0.5 m |
| Max. Magnification | - | 0.1x |
Physical Specifications | ||
| Weight | 1129 g | 410 g |
| Length | 112 mm | 70 mm |
| Diameter | 95 mm | 84.9 mm |
| Filter Thread | 86 mm | 62 mm |
Price & Availability | ||
| Release Year | - | 2017 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Irix Cine 45 mm T1.5 (45 mm, f/1.5) and Olympus M.Zuiko Digital ED 45 mm f/1.2 PRO (45 mm, f/1.2).
Olympus M.Zuiko Digital ED 45 mm f/1.2 PRO is the lightest at 410 g, Irix Cine 45 mm T1.5 weighs 1129 g.
Olympus M.Zuiko Digital ED 45 mm f/1.2 PRO offers the fastest maximum aperture at f/1.2, allowing for better low-light performance and shallower depth of field.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.