Leica Summicron-SL 35 mm f/2.0 ASPH vs Leica APO-Summicron-SL 35 mm f/2 ASPH.

Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | ||
|---|---|---|
| Mount | ||
| Best For | Portrait Landscape Street | Portrait Landscape |
Optical Specifications | ||
| Focal Length | 35 mm | 35 mm |
| Aperture | f/2 | f/2 |
| Aperture Blades | - | - |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.24 m | 0.27 m |
| Max. Magnification | 0.22x | - |
Physical Specifications | ||
| Weight | 400 g | 759 g |
| Length | 74.5 mm | 73 mm |
| Diameter | 83 mm | 102 mm |
| Filter Thread | 67 mm | 67 mm |
Price & Availability | ||
| Release Year | 2019 | 2019 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Leica Summicron-SL 35 mm f/2.0 ASPH (35 mm, f/2) and Leica APO-Summicron-SL 35 mm f/2 ASPH. (35 mm, f/2).
Leica Summicron-SL 35 mm f/2.0 ASPH is the lightest at 400 g, Leica APO-Summicron-SL 35 mm f/2 ASPH. weighs 759 g.
Leica Summicron-SL 35 mm f/2.0 ASPH can focus closest at 0.24 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.