Leica Summilux-M 28 mm f/1.4 ASPH. vs 7Artisans M 28 mm f/1.4

Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | No image | |
|---|---|---|
| Mount | ||
| Best For | Landscape Street | Landscape Street |
Optical Specifications | ||
| Focal Length | 28 mm | 28 mm |
| Aperture | f/1.4 | f/1.4 |
| Aperture Blades | - | 13 |
Features | ||
| Autofocus | No | No |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.7 m | 0.7 m |
| Max. Magnification | - | 0.04x |
Physical Specifications | ||
| Weight | 440 g | 488 g |
| Length | 67 mm | 72 mm |
| Diameter | 81 mm | 56 mm |
| Filter Thread | 49 mm | 52 mm |
Price & Availability | ||
| Release Year | 2015 | 2019 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Leica Summilux-M 28 mm f/1.4 ASPH. (28 mm, f/1.4) and 7Artisans M 28 mm f/1.4 (28 mm, f/1.4).
Leica Summilux-M 28 mm f/1.4 ASPH. is the lightest at 440 g, 7Artisans M 28 mm f/1.4 weighs 488 g.
Leica Summilux-M 28 mm f/1.4 ASPH. can focus closest at 0.7 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.