Meike 35 mm f/0.95 vs Samyang Xeen 35 mm T1.5
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest Fastest Aperture | |
|---|---|---|
| Mount | ||
| Best For | Portrait Landscape Street | Portrait Landscape |
Optical Specifications | ||
| Focal Length | 35 mm | 35 mm |
| Aperture | f/1 | f/1.4 |
| Aperture Blades | 13 | 11 |
Features | ||
| Autofocus | Yes | No |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.39 m | 0.33 m |
| Max. Magnification | 0.11x | - |
Physical Specifications | ||
| Weight | 380 g | 1375 g |
| Length | - | 121.7 mm |
| Diameter | - | 117.6 mm |
| Filter Thread | 52 mm | - |
Price & Availability | ||
| Release Year | 2022 | 2018 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Meike 35 mm f/0.95 (35 mm, f/1) and Samyang Xeen 35 mm T1.5 (35 mm, f/1.4).
Meike 35 mm f/0.95 is the lightest at 380 g, Samyang Xeen 35 mm T1.5 weighs 1375 g.
Meike 35 mm f/0.95 offers the fastest maximum aperture at f/1, allowing for better low-light performance and shallower depth of field.
Samyang Xeen 35 mm T1.5 can focus closest at 0.33 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.