Meike 35 mm f/1.4 vs Carl Zeiss Loxia 35 mm f/2
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest Fastest Aperture | |
|---|---|---|
| Mount | ||
| Best For | Portrait Landscape Street | Portrait Landscape Street |
Optical Specifications | ||
| Focal Length | 35 mm | 35 mm |
| Aperture | f/1.4 | f/2-22 |
| Aperture Blades | 7 | 10 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.4 m | 0.3 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 220 g | 340 g |
| Length | 42 mm | 62.1 mm |
| Diameter | 60.5 mm | 59.2 mm |
| Filter Thread | 49 mm | 52 mm |
Price & Availability | ||
| Release Year | 2019 | 2014 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Meike 35 mm f/1.4 (35 mm, f/1.4) and Carl Zeiss Loxia 35 mm f/2 (35 mm, f/2-22).
Meike 35 mm f/1.4 is the lightest at 220 g, Carl Zeiss Loxia 35 mm f/2 weighs 340 g.
Meike 35 mm f/1.4 offers the fastest maximum aperture at f/1.4, allowing for better low-light performance and shallower depth of field.
Carl Zeiss Loxia 35 mm f/2 can focus closest at 0.3 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.