Meike 50 mm f/2.0 vs Sony FE 50 mm f/1.2 GM
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest | Fastest Aperture |
|---|---|---|
| Mount | ||
| Best For | Portrait Street | Portrait |
Optical Specifications | ||
| Focal Length | 50 mm | 50 mm |
| Aperture | f/2 | f/1.2 |
| Aperture Blades | 9 | 11 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.65 m | 0.4 m |
| Max. Magnification | - | 0.17x |
Physical Specifications | ||
| Weight | 188 g | 778 g |
| Length | 60.5 mm | 87 mm |
| Diameter | 41 mm | 108 mm |
| Filter Thread | 49 mm | 72 mm |
Price & Availability | ||
| Release Year | - | 2021 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Meike 50 mm f/2.0 (50 mm, f/2) and Sony FE 50 mm f/1.2 GM (50 mm, f/1.2).
Meike 50 mm f/2.0 is the lightest at 188 g, Sony FE 50 mm f/1.2 GM weighs 778 g.
Sony FE 50 mm f/1.2 GM offers the fastest maximum aperture at f/1.2, allowing for better low-light performance and shallower depth of field.
Sony FE 50 mm f/1.2 GM can focus closest at 0.4 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.