Mitakon Creator 35 mm f/2 vs Canon EF 35 mm f/2 IS USM
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest | Image Stabilization |
|---|---|---|
| Mount | ||
| Best For | Portrait Landscape Budget | Portrait Landscape Street |
Optical Specifications | ||
| Focal Length | 35 mm | 35 mm |
| Aperture | f/2 | f/2 |
| Aperture Blades | 9 | 8 |
Features | ||
| Autofocus | No | Yes |
| Image Stabilization | No | Yes |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.25 m | 0.24 m |
| Max. Magnification | 0.23x | - |
Physical Specifications | ||
| Weight | 310 g | 335 g |
| Length | 55 mm | 63 mm |
| Diameter | 85 mm | 78 mm |
| Filter Thread | 55 mm | 67 mm |
Price & Availability | ||
| Release Year | 2015 | 2012 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Mitakon Creator 35 mm f/2 (35 mm, f/2) and Canon EF 35 mm f/2 IS USM (35 mm, f/2).
Mitakon Creator 35 mm f/2 is the lightest at 310 g, Canon EF 35 mm f/2 IS USM weighs 335 g.
Canon EF 35 mm f/2 IS USM can focus closest at 0.24 m minimum focus distance.
Canon EF 35 mm f/2 IS USM includes image stabilization.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.