Mitakon Speedmaster 35 mm f/0.95 Mark II vs Sirui 35 mm f/1.8 Anamorphic 1.33x
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Fastest Aperture | |
|---|---|---|
| Mount | ||
| Best For | Landscape Street | Portrait Landscape |
Optical Specifications | ||
| Focal Length | 35 mm | 35 mm |
| Aperture | f/null | f/1.8 |
| Aperture Blades | 9 | 10 |
Features | ||
| Autofocus | No | No |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.35 m | 0.85 m |
| Max. Magnification | 0.13x | 0.094x |
Physical Specifications | ||
| Weight | 460 g | 700 g |
| Length | 60 mm | 117 mm |
| Diameter | 63 mm | 71 mm |
| Filter Thread | 55 mm | 67 mm |
Price & Availability | ||
| Release Year | 2016 | - |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Mitakon Speedmaster 35 mm f/0.95 Mark II (35 mm, f/null) and Sirui 35 mm f/1.8 Anamorphic 1.33x (35 mm, f/1.8).
Mitakon Speedmaster 35 mm f/0.95 Mark II is the lightest at 460 g, Sirui 35 mm f/1.8 Anamorphic 1.33x weighs 700 g.
Mitakon Speedmaster 35 mm f/0.95 Mark II can focus closest at 0.35 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.