Nikon Nikkor 1 10-30 mm f/3.5-5.6 VR PD-ZOOM vs Nikon Nikkor 1 10-30 mm f/3.5-5.6 VR
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Image Stabilization | Image Stabilization |
|---|---|---|
| Mount | ||
| Best For | Video | Video |
Optical Specifications | ||
| Focal Length | 10-30 mm | 10-30 mm |
| Aperture | f/3.5-5.6 | f/3.5-5.6 |
| Aperture Blades | 7 | 7 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | Yes | Yes |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.2 m | 0.2 m |
| Max. Magnification | - | 0.21x |
Physical Specifications | ||
| Weight | 115 g | 115 g |
| Length | 42 mm | 42 mm |
| Diameter | 57.5 mm | 57.5 mm |
| Filter Thread | 40.5 mm | 5 mm |
Price & Availability | ||
| Release Year | 2014 | 2011 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Nikon Nikkor 1 10-30 mm f/3.5-5.6 VR PD-ZOOM (10-30 mm, f/3.5-5.6) and Nikon Nikkor 1 10-30 mm f/3.5-5.6 VR (10-30 mm, f/3.5-5.6).
Both lenses weigh approximately the same at around 115 g.
Nikon Nikkor 1 10-30 mm f/3.5-5.6 VR PD-ZOOM can focus closest at 0.2 m minimum focus distance.
Both lenses feature image stabilization for handheld shooting.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.