Nikon Nikkor AF 180 mm f/2.8D IF-ED vs Nikon Nikkor MF 180 mm f/2.8 ED
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | ||
|---|---|---|
| Mount | ||
| Best For | - | - |
Optical Specifications | ||
| Focal Length | 180 mm | 180 mm |
| Aperture | f/2.8 | f/2.8 |
| Aperture Blades | 9 | - |
Features | ||
| Autofocus | Yes | No |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 1.5 m | - |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 760 g | 760 g |
| Length | 144 mm | 144 mm |
| Diameter | 78.5 mm | 79 mm |
| Filter Thread | 72 mm | 72 mm |
Price & Availability | ||
| Release Year | 1994 | 1980 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Nikon Nikkor AF 180 mm f/2.8D IF-ED (180 mm, f/2.8) and Nikon Nikkor MF 180 mm f/2.8 ED (180 mm, f/2.8).
Both lenses weigh approximately the same at around 760 g.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.