Nikon Nikkor AF 70-300 mm f/4-5.6G vs Sigma 70-300 mm f/4-5.6 APO DG Macro
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | ||
|---|---|---|
| Mount | ||
| Best For | Travel Wildlife | Travel Wildlife Macro |
Optical Specifications | ||
| Focal Length | 70-300 mm | 70-300 mm |
| Aperture | f/4 | f/4 |
| Aperture Blades | 9 | 9 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 1.5 m | 0.95 m |
| Max. Magnification | 0.26x | - |
Physical Specifications | ||
| Weight | 425 g | 545 g |
| Length | 116.5 mm | 122 mm |
| Diameter | 74 mm | 76.6 mm |
| Filter Thread | 62 mm | 58 mm |
Price & Availability | ||
| Release Year | 2000 | 2005 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Nikon Nikkor AF 70-300 mm f/4-5.6G (70-300 mm, f/4) and Sigma 70-300 mm f/4-5.6 APO DG Macro (70-300 mm, f/4).
Nikon Nikkor AF 70-300 mm f/4-5.6G is the lightest at 425 g, Sigma 70-300 mm f/4-5.6 APO DG Macro weighs 545 g.
Sigma 70-300 mm f/4-5.6 APO DG Macro can focus closest at 0.95 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.