Nikon Nikkor AF 85 mm f/1.4D IF vs Sigma A 85 mm f/1.4 DG HSM
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest | |
|---|---|---|
| Mount | ||
| Best For | Portrait | Portrait |
Optical Specifications | ||
| Focal Length | 85 mm | 85 mm |
| Aperture | f/1.4 | f/1.4 |
| Aperture Blades | 9 | 9 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.85 m | 0.85 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 550 g | 1130 g |
| Length | 72.5 mm | 94.7 mm |
| Diameter | 80 mm | 126.2 mm |
| Filter Thread | 77 mm | 86 mm |
Price & Availability | ||
| Release Year | 1995 | 2016 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Nikon Nikkor AF 85 mm f/1.4D IF (85 mm, f/1.4) and Sigma A 85 mm f/1.4 DG HSM (85 mm, f/1.4).
Nikon Nikkor AF 85 mm f/1.4D IF is the lightest at 550 g, Sigma A 85 mm f/1.4 DG HSM weighs 1130 g.
Nikon Nikkor AF 85 mm f/1.4D IF can focus closest at 0.85 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.