Nikon Nikkor AF 85 mm f/1.8D vs Nikon Nikkor MF 85 mm f/1.4
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest | Fastest Aperture |
|---|---|---|
| Mount | ||
| Best For | Portrait | Portrait |
Optical Specifications | ||
| Focal Length | 85 mm | 85 mm |
| Aperture | f/1.8 | f/1.4 |
| Aperture Blades | 9 | - |
Features | ||
| Autofocus | Yes | No |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.9 m | - |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 380 g | 595 g |
| Length | 58.5 mm | 84 mm |
| Diameter | 71.5 mm | 86.5 mm |
| Filter Thread | 62 mm | 72 mm |
Price & Availability | ||
| Release Year | 1994 | 2010 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Nikon Nikkor AF 85 mm f/1.8D (85 mm, f/1.8) and Nikon Nikkor MF 85 mm f/1.4 (85 mm, f/1.4).
Nikon Nikkor AF 85 mm f/1.8D is the lightest at 380 g, Nikon Nikkor MF 85 mm f/1.4 weighs 595 g.
Nikon Nikkor MF 85 mm f/1.4 offers the fastest maximum aperture at f/1.4, allowing for better low-light performance and shallower depth of field.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.