Nikon Nikkor AF Micro 105 mm f/2.8D vs Sigma 105 mm f/2.8 EX DG OS HSM Macro
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Image Stabilization | |
|---|---|---|
| Mount | ||
| Best For | Portrait Macro | Portrait Macro |
Optical Specifications | ||
| Focal Length | 105 mm | 105 mm |
| Aperture | f/2.8 | f/2.8 |
| Aperture Blades | 7 | 9 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | Yes |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.31 m | 0.31 m |
| Max. Magnification | 1x | - |
Physical Specifications | ||
| Weight | 560 g | 725 g |
| Length | 104.5 mm | 126.4 mm |
| Diameter | 75 mm | 78.3 mm |
| Filter Thread | 52 mm | 62 mm |
Price & Availability | ||
| Release Year | 1993 | 2011 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Nikon Nikkor AF Micro 105 mm f/2.8D (105 mm, f/2.8) and Sigma 105 mm f/2.8 EX DG OS HSM Macro (105 mm, f/2.8).
Nikon Nikkor AF Micro 105 mm f/2.8D is the lightest at 560 g, Sigma 105 mm f/2.8 EX DG OS HSM Macro weighs 725 g.
Nikon Nikkor AF Micro 105 mm f/2.8D can focus closest at 0.31 m minimum focus distance.
Sigma 105 mm f/2.8 EX DG OS HSM Macro includes image stabilization.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.