Nikon Nikkor AF-S 120-300 mm f/2.8E FL ED SR VR vs Sigma 120-300 mm f/2.8 APO EX DG OS HSM
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Image Stabilization | Lightest Image Stabilization |
|---|---|---|
| Mount | ||
| Best For | Wildlife Video | Wildlife Video |
Optical Specifications | ||
| Focal Length | 120-300 mm | 120-300 mm |
| Aperture | f/2.8 | f/2.8 |
| Aperture Blades | 9 | 9 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | Yes | Yes |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | - | 1.5 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 3250 g | 2950 g |
| Length | 303.5 mm | 114.4 mm |
| Diameter | 128 mm | 289.2 mm |
| Filter Thread | 112 mm | 105 mm |
Price & Availability | ||
| Release Year | 2020 | 2008 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Nikon Nikkor AF-S 120-300 mm f/2.8E FL ED SR VR (120-300 mm, f/2.8) and Sigma 120-300 mm f/2.8 APO EX DG OS HSM (120-300 mm, f/2.8).
Sigma 120-300 mm f/2.8 APO EX DG OS HSM is the lightest at 2950 g, Nikon Nikkor AF-S 120-300 mm f/2.8E FL ED SR VR weighs 3250 g.
Both lenses feature image stabilization for handheld shooting.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.