Nikon Nikkor AF-S 500 mm f/4D IF-ED II vs Sigma S 500 mm f/4 DG OS HSM
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest Image Stabilization | |
|---|---|---|
| Mount | ||
| Best For | Wildlife | Wildlife |
Optical Specifications | ||
| Focal Length | 500 mm | 500 mm |
| Aperture | f/4 | f/4 |
| Aperture Blades | 9 | 9 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | Yes |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 4.6 m | 3.5 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 3430 g | 3310 g |
| Length | 394 mm | 144.8 mm |
| Diameter | 139.5 mm | 380.3 mm |
| Filter Thread | 52 mm | 46 mm |
Price & Availability | ||
| Release Year | 2001 | 2017 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Nikon Nikkor AF-S 500 mm f/4D IF-ED II (500 mm, f/4) and Sigma S 500 mm f/4 DG OS HSM (500 mm, f/4).
Sigma S 500 mm f/4 DG OS HSM is the lightest at 3310 g, Nikon Nikkor AF-S 500 mm f/4D IF-ED II weighs 3430 g.
Sigma S 500 mm f/4 DG OS HSM can focus closest at 3.5 m minimum focus distance.
Sigma S 500 mm f/4 DG OS HSM includes image stabilization.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.