Nikon Nikkor AF-S DX 12-24 mm f/4G IF-ED vs Sigma A 12-24 mm f/4 DG HSM
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | ||
|---|---|---|
| Mount | ||
| Best For | - | - |
Optical Specifications | ||
| Focal Length | 12-24 mm | 12-24 mm |
| Aperture | f/4-22 | f/4 |
| Aperture Blades | 7 | 9 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.3 m | 0.2 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 465 g | 1150 g |
| Length | 90 mm | 102 mm |
| Diameter | 82.5 mm | 131.5 mm |
| Filter Thread | 77 mm | - |
Price & Availability | ||
| Release Year | - | 2017 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Nikon Nikkor AF-S DX 12-24 mm f/4G IF-ED (12-24 mm, f/4-22) and Sigma A 12-24 mm f/4 DG HSM (12-24 mm, f/4).
Nikon Nikkor AF-S DX 12-24 mm f/4G IF-ED is the lightest at 465 g, Sigma A 12-24 mm f/4 DG HSM weighs 1150 g.
Sigma A 12-24 mm f/4 DG HSM can focus closest at 0.2 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.