Nikon Nikkor AF-S DX Micro 85 mm f/3.5G ED VR vs Samyang Xeen 85 mm T1.5
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest Fastest Aperture Image Stabilization | |
|---|---|---|
| Mount | ||
| Best For | - | - |
Optical Specifications | ||
| Focal Length | 85 mm | 85 mm |
| Aperture | f/3.5 | f/null |
| Aperture Blades | 9 | 11 |
Features | ||
| Autofocus | Yes | No |
| Image Stabilization | Yes | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.29 m | 1.12 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 355 g | 1245 g |
| Length | 98.5 mm | 117.6 mm |
| Diameter | 73 mm | 121.7 mm |
| Filter Thread | 52 mm | - |
Price & Availability | ||
| Release Year | 2009 | 2018 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Nikon Nikkor AF-S DX Micro 85 mm f/3.5G ED VR (85 mm, f/3.5) and Samyang Xeen 85 mm T1.5 (85 mm, f/null).
Nikon Nikkor AF-S DX Micro 85 mm f/3.5G ED VR is the lightest at 355 g, Samyang Xeen 85 mm T1.5 weighs 1245 g.
Nikon Nikkor AF-S DX Micro 85 mm f/3.5G ED VR can focus closest at 0.29 m minimum focus distance.
Nikon Nikkor AF-S DX Micro 85 mm f/3.5G ED VR includes image stabilization.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.