Nikon Nikkor MF 135 mm f/2 vs Mitakon Creator 135 mm f/2.5
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Fastest Aperture | Lightest |
|---|---|---|
| Mount | ||
| Best For | Portrait | Portrait |
Optical Specifications | ||
| Focal Length | 135 mm | 135 mm |
| Aperture | f/2 | f/2.5 |
| Aperture Blades | 9 | 9 |
Features | ||
| Autofocus | No | No |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 1.3 m | 1 m |
| Max. Magnification | - | 0.1x |
Physical Specifications | ||
| Weight | 860 g | 845 g |
| Length | 80.5 mm | 79 mm |
| Diameter | 93.5 mm | 137 mm |
| Filter Thread | 72 mm | 67 mm |
Price & Availability | ||
| Release Year | 1975 | 2021 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Nikon Nikkor MF 135 mm f/2 (135 mm, f/2) and Mitakon Creator 135 mm f/2.5 (135 mm, f/2.5).
Mitakon Creator 135 mm f/2.5 is the lightest at 845 g, Nikon Nikkor MF 135 mm f/2 weighs 860 g.
Nikon Nikkor MF 135 mm f/2 offers the fastest maximum aperture at f/2, allowing for better low-light performance and shallower depth of field.
Mitakon Creator 135 mm f/2.5 can focus closest at 1 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.