Nikon Nikkor MF 180 mm f/2.8 ED vs Sigma 180 mm f/2.8 APO Macro EX DG OS HSM
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest | Image Stabilization |
|---|---|---|
| Mount | ||
| Best For | - | Macro |
Optical Specifications | ||
| Focal Length | 180 mm | 180 mm |
| Aperture | f/2.8 | f/2.8 |
| Aperture Blades | - | 9 |
Features | ||
| Autofocus | No | Yes |
| Image Stabilization | No | Yes |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | - | 0.47 m |
| Max. Magnification | - | 1x |
Physical Specifications | ||
| Weight | 760 g | 1638 g |
| Length | 144 mm | 95 mm |
| Diameter | 79 mm | 203.9 mm |
| Filter Thread | 72 mm | 86 mm |
Price & Availability | ||
| Release Year | 1980 | 2012 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Nikon Nikkor MF 180 mm f/2.8 ED (180 mm, f/2.8) and Sigma 180 mm f/2.8 APO Macro EX DG OS HSM (180 mm, f/2.8).
Nikon Nikkor MF 180 mm f/2.8 ED is the lightest at 760 g, Sigma 180 mm f/2.8 APO Macro EX DG OS HSM weighs 1638 g.
Sigma 180 mm f/2.8 APO Macro EX DG OS HSM includes image stabilization.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.