Nikon Nikkor MF 28 mm f/3.5 PC vs Sigma A 28 mm f/1.4 DG HSM
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest | Fastest Aperture |
|---|---|---|
| Mount | ||
| Best For | Landscape Street | Landscape |
Optical Specifications | ||
| Focal Length | 28 mm | 28 mm |
| Aperture | f/3.5 | f/1.4 |
| Aperture Blades | - | 9 |
Features | ||
| Autofocus | No | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | - | 0.28 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 380 g | 865 g |
| Length | 64.5 mm | 82.8 mm |
| Diameter | 78 mm | 107.7 mm |
| Filter Thread | 72 mm | 77 mm |
Price & Availability | ||
| Release Year | 1980 | 2019 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Nikon Nikkor MF 28 mm f/3.5 PC (28 mm, f/3.5) and Sigma A 28 mm f/1.4 DG HSM (28 mm, f/1.4).
Nikon Nikkor MF 28 mm f/3.5 PC is the lightest at 380 g, Sigma A 28 mm f/1.4 DG HSM weighs 865 g.
Sigma A 28 mm f/1.4 DG HSM offers the fastest maximum aperture at f/1.4, allowing for better low-light performance and shallower depth of field.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.