Nikon Nikkor MF 800 mm f/5.6 IF-ED vs Sigma 800 mm f/5.6 EX DG HSM APO
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest | |
|---|---|---|
| Mount | ||
| Best For | Wildlife | Wildlife |
Optical Specifications | ||
| Focal Length | 800 mm | 800 mm |
| Aperture | f/5.6 | f/5.6 |
| Aperture Blades | - | 9 |
Features | ||
| Autofocus | No | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | - | 7 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 5450 g | 4740 g |
| Length | 546 mm | 520 mm |
| Diameter | 163 mm | 156.5 mm |
| Filter Thread | - | 46 mm |
Price & Availability | ||
| Release Year | 1986 | 2005 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Nikon Nikkor MF 800 mm f/5.6 IF-ED (800 mm, f/5.6) and Sigma 800 mm f/5.6 EX DG HSM APO (800 mm, f/5.6).
Sigma 800 mm f/5.6 EX DG HSM APO is the lightest at 4740 g, Nikon Nikkor MF 800 mm f/5.6 IF-ED weighs 5450 g.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.