Nikon Nikkor PC-E Micro 85 mm f/2.8D vs Nikon Nikkor MF 85 mm f/1.4
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest Fastest Aperture | |
|---|---|---|
| Mount | ||
| Best For | Portrait | Portrait |
Optical Specifications | ||
| Focal Length | 85 mm | 85 mm |
| Aperture | f/2.8 | f/1.4 |
| Aperture Blades | 9 | - |
Features | ||
| Autofocus | No | No |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.39 m | - |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 635 g | 595 g |
| Length | 83.5 mm | 84 mm |
| Diameter | 107 mm | 86.5 mm |
| Filter Thread | 77 mm | 72 mm |
Price & Availability | ||
| Release Year | 2008 | 2010 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Nikon Nikkor PC-E Micro 85 mm f/2.8D (85 mm, f/2.8) and Nikon Nikkor MF 85 mm f/1.4 (85 mm, f/1.4).
Nikon Nikkor MF 85 mm f/1.4 is the lightest at 595 g, Nikon Nikkor PC-E Micro 85 mm f/2.8D weighs 635 g.
Nikon Nikkor MF 85 mm f/1.4 offers the fastest maximum aperture at f/1.4, allowing for better low-light performance and shallower depth of field.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.