Samyang MF 85 mm f/1.4 MK2 vs Nikon Nikkor MF 85 mm f/1.4
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest | |
|---|---|---|
| Mount | ||
| Best For | Portrait | Portrait |
Optical Specifications | ||
| Focal Length | 85 mm | 85 mm |
| Aperture | f/1.4 | f/1.4 |
| Aperture Blades | 9 | - |
Features | ||
| Autofocus | No | No |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 1.1 m | - |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 599 g | 595 g |
| Length | 101 mm | 84 mm |
| Diameter | 78 mm | 86.5 mm |
| Filter Thread | 72 mm | 72 mm |
Price & Availability | ||
| Release Year | 2020 | 2010 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Samyang MF 85 mm f/1.4 MK2 (85 mm, f/1.4) and Nikon Nikkor MF 85 mm f/1.4 (85 mm, f/1.4).
Nikon Nikkor MF 85 mm f/1.4 is the lightest at 595 g, Samyang MF 85 mm f/1.4 MK2 weighs 599 g.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.