Sigma 18-50 mm f/2.8 EX DC Macro vs Sigma 18-50 mm f/2.8 EX DC
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest | |
|---|---|---|
| Mount | ||
| Best For | Landscape Macro | Landscape |
Optical Specifications | ||
| Focal Length | 18-50 mm | 18-50 mm |
| Aperture | f/2.8 | f/2.8 |
| Aperture Blades | 7 | 7 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.2 m | 0.28 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 450 g | 445 g |
| Length | 79 mm | 84.1 mm |
| Diameter | 85.8 mm | 74.1 mm |
| Filter Thread | 72 mm | 67 mm |
Price & Availability | ||
| Release Year | 2006 | 2006 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Sigma 18-50 mm f/2.8 EX DC Macro (18-50 mm, f/2.8) and Sigma 18-50 mm f/2.8 EX DC (18-50 mm, f/2.8).
Sigma 18-50 mm f/2.8 EX DC is the lightest at 445 g, Sigma 18-50 mm f/2.8 EX DC Macro weighs 450 g.
Sigma 18-50 mm f/2.8 EX DC Macro can focus closest at 0.2 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.