Sigma 50 mm f/2.8 EX DG Macro vs Samyang Xeen 50 mm T1.5
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest | Fastest Aperture |
|---|---|---|
| Mount | ||
| Best For | Portrait Macro Street | Portrait Budget |
Optical Specifications | ||
| Focal Length | 50 mm | 50 mm |
| Aperture | f/2.8 | f/1.4 |
| Aperture Blades | 7 | 11 |
Features | ||
| Autofocus | Yes | No |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.04 m | 0.45 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 315 g | 1160 g |
| Length | 64 mm | 117.6 mm |
| Diameter | 71.5 mm | 121.7 mm |
| Filter Thread | 55 mm | - |
Price & Availability | ||
| Release Year | 2004 | 2015 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Sigma 50 mm f/2.8 EX DG Macro (50 mm, f/2.8) and Samyang Xeen 50 mm T1.5 (50 mm, f/1.4).
Sigma 50 mm f/2.8 EX DG Macro is the lightest at 315 g, Samyang Xeen 50 mm T1.5 weighs 1160 g.
Samyang Xeen 50 mm T1.5 offers the fastest maximum aperture at f/1.4, allowing for better low-light performance and shallower depth of field.
Sigma 50 mm f/2.8 EX DG Macro can focus closest at 0.04 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.