Sigma 50 mm f/2.8 EX DG Macro vs Sony 50 mm f/2.8 Macro
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest | |
|---|---|---|
| Mount | ||
| Best For | Portrait Budget Macro | Portrait Macro Street |
Optical Specifications | ||
| Focal Length | 50 mm | 50 mm |
| Aperture | f/2.8 | f/2.8 |
| Aperture Blades | 7 | 7 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.04 m | 0.2 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 315 g | 295 g |
| Length | 64 mm | 60 mm |
| Diameter | 71.5 mm | 71 mm |
| Filter Thread | 55 mm | 55 mm |
Price & Availability | ||
| Release Year | 2004 | 2016 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Sigma 50 mm f/2.8 EX DG Macro (50 mm, f/2.8) and Sony 50 mm f/2.8 Macro (50 mm, f/2.8).
Sony 50 mm f/2.8 Macro is the lightest at 295 g, Sigma 50 mm f/2.8 EX DG Macro weighs 315 g.
Sigma 50 mm f/2.8 EX DG Macro can focus closest at 0.04 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.