Sigma A 50 mm f/1.4 DG DN vs Sony E 50 mm f/1.8 OSS
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Fastest Aperture | Lightest Image Stabilization |
|---|---|---|
| Mount | ||
| Best For | Portrait | Portrait Budget Street |
Optical Specifications | ||
| Focal Length | 50 mm | 50 mm |
| Aperture | f/1.4 | f/1.8 |
| Aperture Blades | 11 | 7 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | Yes |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.45 m | 0.39 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 660 g | 202 g |
| Length | 78.2 mm | 62 mm |
| Diameter | 111.5 mm | 62 mm |
| Filter Thread | 72 mm | 49 mm |
Price & Availability | ||
| Release Year | 2023 | 2011 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Sigma A 50 mm f/1.4 DG DN (50 mm, f/1.4) and Sony E 50 mm f/1.8 OSS (50 mm, f/1.8).
Sony E 50 mm f/1.8 OSS is the lightest at 202 g, Sigma A 50 mm f/1.4 DG DN weighs 660 g.
Sigma A 50 mm f/1.4 DG DN offers the fastest maximum aperture at f/1.4, allowing for better low-light performance and shallower depth of field.
Sony E 50 mm f/1.8 OSS can focus closest at 0.39 m minimum focus distance.
Sony E 50 mm f/1.8 OSS includes image stabilization.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.