Sigma A 85 mm f/1.4 DG HSM vs Sony FE 85 mm f/1.8
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Fastest Aperture | Lightest |
|---|---|---|
| Mount | ||
| Best For | Portrait | Portrait |
Optical Specifications | ||
| Focal Length | 85 mm | 85 mm |
| Aperture | f/1.4 | f/1.8 |
| Aperture Blades | 9 | 9 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.85 m | 0.8 m |
| Max. Magnification | - | 0.13x |
Physical Specifications | ||
| Weight | 1130 g | 371 g |
| Length | 94.7 mm | 82 mm |
| Diameter | 126.2 mm | 78 mm |
| Filter Thread | 86 mm | 67 mm |
Price & Availability | ||
| Release Year | 2016 | 2017 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Sigma A 85 mm f/1.4 DG HSM (85 mm, f/1.4) and Sony FE 85 mm f/1.8 (85 mm, f/1.8).
Sony FE 85 mm f/1.8 is the lightest at 371 g, Sigma A 85 mm f/1.4 DG HSM weighs 1130 g.
Sigma A 85 mm f/1.4 DG HSM offers the fastest maximum aperture at f/1.4, allowing for better low-light performance and shallower depth of field.
Sony FE 85 mm f/1.8 can focus closest at 0.8 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.