Sigma C 90 mm f/2.8 DG DN vs Sony FE 90 mm f/2.8 Macro G OSS
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest | Image Stabilization |
|---|---|---|
| Mount | ||
| Best For | Portrait | Portrait Macro |
Optical Specifications | ||
| Focal Length | 90 mm | 90 mm |
| Aperture | f/2.8 | f/2.8 |
| Aperture Blades | 9 | 9 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | Yes |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.5 m | 0.28 m |
| Max. Magnification | - | - |
Physical Specifications | ||
| Weight | 295 g | 602 g |
| Length | 61.7 mm | 79 mm |
| Diameter | 64 mm | 131 mm |
| Filter Thread | 55 mm | 62 mm |
Price & Availability | ||
| Release Year | 2021 | 2015 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Sigma C 90 mm f/2.8 DG DN (90 mm, f/2.8) and Sony FE 90 mm f/2.8 Macro G OSS (90 mm, f/2.8).
Sigma C 90 mm f/2.8 DG DN is the lightest at 295 g, Sony FE 90 mm f/2.8 Macro G OSS weighs 602 g.
Sony FE 90 mm f/2.8 Macro G OSS can focus closest at 0.28 m minimum focus distance.
Sony FE 90 mm f/2.8 Macro G OSS includes image stabilization.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.