Sony FE 100 mm f/2.8 Macro GM OSS vs Sony FE 100 mm f/2.8 STF GM OSS
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest Image Stabilization | Image Stabilization |
|---|---|---|
| Mount | ||
| Best For | Portrait Budget Macro | Portrait |
Optical Specifications | ||
| Focal Length | 100 mm | 100 mm |
| Aperture | f/2.8 | f/2.8 |
| Aperture Blades | 11 | 11 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | Yes | Yes |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.26 m | 0.57 m |
| Max. Magnification | 1.4x | 0.25x |
Physical Specifications | ||
| Weight | 646 g | 700 g |
| Length | 81.4 mm | 118.1 mm |
| Diameter | 147.9 mm | 85.2 mm |
| Filter Thread | 67 mm | 72 mm |
Price & Availability | ||
| Release Year | 2025 | 2017 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Sony FE 100 mm f/2.8 Macro GM OSS (100 mm, f/2.8) and Sony FE 100 mm f/2.8 STF GM OSS (100 mm, f/2.8).
Sony FE 100 mm f/2.8 Macro GM OSS is the lightest at 646 g, Sony FE 100 mm f/2.8 STF GM OSS weighs 700 g.
Sony FE 100 mm f/2.8 Macro GM OSS can focus closest at 0.26 m minimum focus distance.
Both lenses feature image stabilization for handheld shooting.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.