Sony FE 100 mm f/2.8 Macro GM OSS vs Tokina AT-X 100 mm T/2.9 Macro Cinema
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest Image Stabilization | |
|---|---|---|
| Mount | ||
| Best For | Portrait Macro | Portrait Macro |
Optical Specifications | ||
| Focal Length | 100 mm | 100 mm |
| Aperture | f/2.8 | f/2.8 |
| Aperture Blades | 11 | 9 |
Features | ||
| Autofocus | Yes | No |
| Image Stabilization | Yes | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.26 m | 0.3 m |
| Max. Magnification | 1.4x | - |
Physical Specifications | ||
| Weight | 646 g | 1310 g |
| Length | 81.4 mm | 88 mm |
| Diameter | 147.9 mm | 146.5 mm |
| Filter Thread | 67 mm | 82 mm |
Price & Availability | ||
| Release Year | 2025 | 2020 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Sony FE 100 mm f/2.8 Macro GM OSS (100 mm, f/2.8) and Tokina AT-X 100 mm T/2.9 Macro Cinema (100 mm, f/2.8).
Sony FE 100 mm f/2.8 Macro GM OSS is the lightest at 646 g, Tokina AT-X 100 mm T/2.9 Macro Cinema weighs 1310 g.
Sony FE 100 mm f/2.8 Macro GM OSS can focus closest at 0.26 m minimum focus distance.
Sony FE 100 mm f/2.8 Macro GM OSS includes image stabilization.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.