Sony FE 16-35 mm f/2.8 GM II vs Sony FE PZ 16-35 mm f/4 G
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Fastest Aperture | Lightest |
|---|---|---|
| Mount | ||
| Best For | Landscape | Landscape Budget |
Optical Specifications | ||
| Focal Length | 16-35 mm | 16-35 mm |
| Aperture | f/2.8 | f/4 |
| Aperture Blades | 11 | 7 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.22 m | 0.24 m |
| Max. Magnification | 0.32x | 0.23x |
Physical Specifications | ||
| Weight | 547 g | 353 g |
| Length | 87.8 mm | 80.5 mm |
| Diameter | 111.5 mm | 88.1 mm |
| Filter Thread | 82 mm | 72 mm |
Price & Availability | ||
| Release Year | 2023 | 2022 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Sony FE 16-35 mm f/2.8 GM II (16-35 mm, f/2.8) and Sony FE PZ 16-35 mm f/4 G (16-35 mm, f/4).
Sony FE PZ 16-35 mm f/4 G is the lightest at 353 g, Sony FE 16-35 mm f/2.8 GM II weighs 547 g.
Sony FE 16-35 mm f/2.8 GM II offers the fastest maximum aperture at f/2.8, allowing for better low-light performance and shallower depth of field.
Sony FE 16-35 mm f/2.8 GM II can focus closest at 0.22 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.